
| Straight 'n' Up | |
|---|---|
| Five of a Kind Flush | 600 to 1 |
| Royal Flush | 500 to 1 |
| Straight Flush | 400 to 1 |
| Five of a Kind | 300 to 1 |
| Four of a Kind | 150 to 1 |
| Full House | 100 to 1 |
| Flush | 50 to 1 |
| Straight | 25 to 1 |
| Hand | Payout |
|---|---|
| Three of a Kind | 29 to 1 |
| Two Pair | 13 to 1 |
| Pair | 1 to 1 |
| No Hand | 1 to 1 |
| Suits | |
|---|---|
| 5 Suits | 50 to 1 |
| 4 Suits | 5 to 1 |
| 3 Suits | 2 to 1 |
| 2 Suits | 1 to 1 |